CRD Analytics: SmartView Reports - Measuring Sustainability
shoping bag
Your shopping bag is empty!
Industry Benchmark Reports
These reports are packed with proprietary data and analytics to reveal the sustainability dynamics in an industry.
They benchmark the top ten (10) leading companies in an industry against each other and the industry as a whole, highlighting leaders and laggards across the four dimensions of financial, environmental, social and governance performance.
Reports are available in the following twenty (20) key industries:| Computers & Peripherals | Software |
| Media | Semiconductors |
| Communications Equipment | Food Products |
| Beverages | Commercial Banks |
| Capital Markets | Pharmaceuticals |
| Metals and Mining | Electrical Instruments & Components |
| IT Services | Health Care Providers & Services |
| Life Science Tools & Services | Diversified Telecommunications Services |
| Food & Staples | Health Care Equipment & Supplies |
| Commercial Services & Supplies | Wireless Telecommunications Services |





